Top MBA Colleges in India Ranked!
A ranked list of MBA colleges in India (ranks 1 to 86), from IIM Ahmedabad, IIM Bangalore and IIM Calcutta down, with the entrance exam each college accepts (CAT, XAT, CET, SNAP, NMAT, GMAT and others).
| Ranking | Institution | Exam | Link |
| 1 | IIM Ahmedabad | CAT | IIMking.com/IIMA |
| 2 | IIM Bangalore | CAT | IIMking.com/IIMB |
| 3 | IIM Calcutta | CAT | IIMking.com/IIMC |
| 4 | FMS Delhi | CAT | IIMking.com/FMS |
| 5 | ISB Hyderabad | GMAT | IIMking.com/ISB |
| 6 | SPJain Mumbai | CAT | IIMking.com/SPJain |
| 7 | XLRI Jamshedpur | XAT | XATking.com/XLRI |
| 8 | JBIMS Mumbai | CET | Cetking.com/JBIMS |
| 9 | IIT Bombay | CAT | IIMking.com/IITB |
| 10 | IIM Lucknow | CAT | IIMking.com/IIML |
| 11 | IIM Indore | CAT | IIMking.com/IIMI |
| 12 | IIFT Delhi | CAT | IIMking.com/IIFT |
| 13 | MDI Gurgaon | CAT | IIMking.com/MDI |
| 14 | TISS Mumbai | CUET | CUETking.com/TISS |
| 15 | IIM Mumbai | CAT | IIMking.com/IIMM |
| 16 | IIT Delhi | CAT | IIMking.com/IITD |
| 17 | IIM Kohzikode | CAT | IIMking.com/IIMk |
| 18 | SIBM Pune | CAT | SNAPking.in/SIBM |
| 19 | NMIMS Mumbai | NMAT | NMATking.com/NMIMS |
| 20 | BITSom Mumbai | CAT | IIMking.com/BITSom |
| 21 | IIM Shillong | CAT | IIMking.com/IIMshillong |
| 22 | Jio Institute, Mumbai | CAT, JET | JioExamKing.com |
| 23 | IIM Rohtak | CAT | IIMking.com/IIMRohtak |
| 24 | IIM Trichy | CAT | IIMking.com/IIMTrichy |
| 25 | IIM Udaipur | CAT | IIMking.com/IIMudaipur |
| 26 | IIM Ranchi | CAT | IIMking.com/IIMRanchi |
| 27 | IIM Raipur | CAT | IIMking.com/IIMRaipur |
| 28 | Sydenham Mumbai | CET | Cetking.com/Sydenham |
| 29 | IIM Amritsar | CAT | IIMking.com/IIMAsr |
| 30 | IIM Nagpur | CAT | IIMking.com/IIMN |
| 31 | IIM Jammu | CAT | IIMking.com/IIMN |
| 32 | IIM Vizag | CAT | IIMking.com/IIMN |
| 33 | IIM Kashipur | CAT | IIMking.com/IIMN |
| 34 | IIM Sirmaur | CAT | IIMking.com/IIMN |
| 35 | IIM Bodh Gaya | CAT | IIMking.com/IIMN |
| 36 | IIM Sambalpur | CAT | IIMking.com/IIMN |
| 37 | XIM Bhubaneswar | XAT | XATking.com/XIMB |
| 38 | SCMHRD Pune | SNAP | SNAPking.in/SCMHRD |
| 39 | IIT Kharagpur | CAT | IIMking.com/IIT |
| 40 | Great Lakes Chennai | CAT, CMAT | IIMking.com/Great |
| 41 | IMT Ghaziabad | CAT, XAT | IIMking.com/IMT |
| 42 | IIT Madras | CAT | IIMking.com/IITmadras |
| 43 | IIT Kanpur | CAT | IIMking.com/IITkanpur |
| 44 | IIT Roorkee | CAT | IIMking.com/IITRoorkee |
| 45 | IIT Dhanbad | CAT | IIMking.com/IITDhanbad |
| 46 | MICA Ahmedabad | CAT, MICAT | IIMking.com/MICA |
| 47 | IMT Hyderabad | CAT, XAT, CMAT | IIMking.com/IMThyd |
| 48 | IMT Nagpur | CAT, XAT, CMAT | IIMking.com/IMTNagpur |
| 49 | SRCC, Delhi | CAT | IIMking.com/SRCC |
| 50 | DFS, DBE, DSE – Delhi | CAT | IIMking.com/DU |
| 51 | KJ Somaiya Mumbai | CAT, XAT, CMAT | IIMking.com/KJ |
| 52 | TAPMI Manipal | CAT | IIMking.com/TAPMI |
| 53 | SDA Bocconi Mumbai | CAT, XAT, CMAT | IIMking.com/SDA |
| 54 | IRMA Anand | CAT | IIMking.com/IRMA |
| 55 | Welingkar Mumbai | CAT, XAT, CMAT | IIMking.com/Welingkar |
| 56 | GIM Goa | CAT | IIMking.com/GIM |
| 57 | IMI Delhi | CAT | IIMking.com/IMI |
| 58 | FORE Delhi | CAT | IIMking.com/FORE |
| 59 | UBS Chandigarh | CAT | IIMking.com/UBS |
| 60 | SIBM Bangalore | SNAP | IIMking.com/SIBM |
| 61 | SIIB Pune | SNAP | IIMking.com/SIIB |
| 62 | NMIMS Bangalore | NMAT | NMATking.com/NMIMSbangalore |
| 62 | NMIMS Colleges | NMAT | NMATking.com/NMIMSbangalore |
| 63 | NIBM Pune | CAT, XAT, CMAT | CMATking.com/NIBM |
| 64 | NITs all Campuses | CAT | IIMking.com/NITs |
| 65 | PUMBA Pune | CET | IIMking.com/PUMBA |
| 66 | Flames University | CAT, XAT, CMAT, NMAT | IIMking.com/Flames |
| 67 | COEP Pune | CET | CETking.com/COEP |
| 68 | SIES Nerul Mumbai | CAT, XAT, CMAT, CET | Cetking.com/SIES |
| 69 | NL Dalmia Mumbai | CAT, XAT, CMAT | CMATking.com/Dalmia |
| 70 | LIBA Chennai | CAT | IIMking.com/LIBA |
| 71 | LBSIM Delhi | CAT | IIMking.com/LBSIM |
| 72 | IFIM Bengaluru | CAT | IIMking.com/IFIM |
| 73 | NIA Pune | CAT, XAT, CMAT | IIMking.com/NIA |
| 74 | NICMAR University | CAT, NCAT, XAT, CMAT | Snapking.in/Symbiosis |
| 75 | BIM Trichy | CAT | IIMking.com/BIM |
| 76 | IBS Colleges | IBSAT | IBSATking.com/IBS |
| 77 | iFeel College Lonavala | CAT, XAT, CMAT, NMAT | IIMking.com/iFeel |
| 78 | BIMTech Noida | CAT | IIMking.com/BIMTech |
| 79 | IFMR Chennai | CAT | IIMking.com/IFMR |
| 80 | NMIMS Hyderabad | CAT | NMATking.com/NMIMShyd |
| 81 | ITM All campuses | CAT, XAT, CMAT, NMAT | CMATking.com/ITM |
| 82 | VBS Vivekanand Mumbai | CAT, XAT, CMAT, CET | Cetking.com/VBS |
| 83 | ISME Bangalore | CAT, XAT, CMAT, NMAT | IIMking.com/ISME |
| 84 | IBSR Bangalore | CAT, XAT, CMAT, NMAT | IIMking.com/IBSR |
| 85 | Guru Nanak Khalsa | CET | Cetking.com/GNIMS |
| 86 | Lexicon Pune | CMAT | Cetking.com/Lexicon |
Frequently asked questions
Which are the top 5 MBA colleges in India?
In this list, the top five are IIM Ahmedabad, IIM Bangalore, IIM Calcutta, FMS Delhi and ISB Hyderabad.
What is the IIM ranking in India?
On this list the IIMs rank in this order: Ahmedabad (1), Bangalore (2), Calcutta (3), Lucknow (10), Indore (11), Mumbai (15), Kozhikode (17), Shillong (21), Rohtak (23), Trichy (24), Udaipur (25), Ranchi (26) and Raipur (27). The newest IIMs, from Amritsar to Sambalpur, are ranked 29 to 36.
Which top MBA colleges do not take CAT?
ISB Hyderabad takes GMAT, XLRI Jamshedpur and XIM Bhubaneswar take XAT, JBIMS and Sydenham Mumbai take CET, NMIMS Mumbai takes NMAT and SCMHRD Pune takes SNAP. TISS Mumbai is listed under CUET. See the Exam column in the table.
Where does FMS Delhi rank among MBA colleges?
FMS Delhi is ranked 4th on this list, after IIM Ahmedabad, IIM Bangalore and IIM Calcutta, and it admits students through CAT.
Which IITs offer an MBA through CAT?
The list includes IIT Bombay (9), IIT Delhi (16), IIT Kharagpur (39), IIT Madras (42), IIT Kanpur (43), IIT Roorkee (44) and IIT Dhanbad (45). All of them admit through CAT.