| IIMs | Fees 2022-24 | Fees 2023-25 | Change |
| IIM Ahmedabad Fees for MBA 2024 | 24.61 | 25 | 1.58% |
| IIM Bangalore Fees for MBA 2024 | 23.2 | 24.7 | 6.47% |
| IIM Calcutta Fees for MBA 2024 | 23.5 | 25 | 6.38% |
| IIM Lucknow fees for MBA 2024 | 21.75 | 20.75 | -4.60% |
| IIM Mumbai fees for MBA 2024 | 14.63 | 21 | 43.54% |
| IIM Indore fees 2024 for MBA | 21.17 | 21.17 | 0.00% |
| IIM Kozhikode Fees 2024 for MBA | 20.5 | 20.5 | 0.00% |
| IIM Shillong Fees 2024 for MBA | 18.56 | 21 | 13.15% |
| IIM Rohtak Fees 2024 for MBA | 16.65 | 17.9 | 7.51% |
| IIM Trichy Fees 2024 for MBA | 16.5 | 19.5 | 18.18% |
| IIM Udaipur Fees 2024 for MBA | 17.59 | 21.43 | 21.83% |
| IIM Raipur Fees 2024 for MBA | 15.49 | 15.93 | 2.84% |
| IIM Ranchi Fees 2024 for MBA | 17.2 | 17.2 | 0.00% |
| IIM Kashipur Fees 2024 for MBA | 15.42 | 17.3 | 12.19% |
| IIM Visakhapatnam Fees for MBA 2024 | 18.39 | – | – |
| IIM Jammu Fees for MBA 2024 | 17.15 | – | – |
| IIM Nagpur Fees for MBA 2024 | 18 | 18.9 | 5.00% |
| IIM Amritsar Fees for MBA 2024 | Rs.17.30 | – | – |
| IIM Bodh Gaya Fees for MBA 2024 | 17 | – | – |
| IIM Sambalpur Fees for MBA 2024 | 18.01 | – | – |
| IIM Sirmaur Fees for MBA 2024 | 16.2 | – | – |
| Average | 8.94% |
MBA Fees for IIMs includes Tuition Fee, Hostel Fee, Alumni Fee & other Fee. Campus wise IIM Fee Details are as given below.









