Top 10 Colleges with best ROI
| Rank | Name | Course Fee | Average Package | Location | Exam |
| 1 | DSE | 0.3 | INR 13.94 LPA | Delhi | CAT |
| 2 | DFS | 0.3 | INR 13.3 LPA | Delhi | CAT |
| 3 | UBS Chandigarh | 0.5 | INR 11 LPA | Chandigarh | CAT |
| 4 | SIMSREE | 0.67 | INR 13.3 LPA | Mumbai | CAT, CMAT |
| 5 | PUMBA | 1.4 | INR 11 LPA | Pune | CET |
| 6 | FMS | 1.92 | INR 32.4 LPA | Delhi | CAT |
| 7 | TISS | 2 | INR 23.97 LPA | Mumbai | CAT |
| 8 | SRCC | 3.2 | INR 11 LPA | Delhi | SRCC GBO |
| 9 | DSM, DTU | 4.2 | INR 11 LPA | Delhi | CAT, MAT |
| 10 | JBIMS | 6 | INR 27.63 LPA | Mumbai | CAT, CMAT |
| 11 | IIT Delhi | 10 | INR 21.9 LPA | New Delhi | CAT |
| 12 | IIT Bombay | 10 | INR 25.9 LPA | Mumbai | CAT |
| 13 | IIT Kharagpur | 10 | INR 19.36 LPA | Kharagpur, WB | CAT |
Other Colleges with best ROI
| MBA College | Fees (Rupees) | Exams Accepted |
| VIT Business School Vellore | 7,02,000 | CAT/XAT/CMAT/MAT/NMAT |
| Chandragupt Institute of Management Patna | 7,65,000 | CAT/XAT/CMAT |
| IMS Ghaziabad | 7,95,000 | CAT/XAT/CMAT/MAT/NMAT |
| VJIM Hyderabad | 7,60,000 | CAT/XAT/CMAT/MAT/TSICET/PGCET |
| JIMS Rohini Delhi | 8,70,000 | CAT/XAT/CMAT/MAT |
| SCMS Cochin | 7,95,000 | CAT/XAT/CMAT/MAT |
| GBS Kolkata | 8,35,000 | CAT/XAT/CMAT/MAT |
| Jaipuria School of Business, Ghaziabad | 8,20,000 | CAT/XAT/CMAT/MAT |
| Firebird Institute of Research in Management Coimbatore | 5,30,000 | CAT/XAT/CMAT/MAT |
| K R Mangalam University Delhi | 2,60,000 | CAT/XAT/CMAT/MAT |
| St. Kabir Institute of Professional Studies Ahmedabad | 4,95,000 | CAT/XAT/CMAT/MAT |
| SRM University Chennai | 5,00,000 | CAT/XAT/CMAT/TANCET |
| IMS Ghaziabad (University Courses Campus) | 6,11,000 | CAT/XAT/CMAT/MAT |
| Pune Business School | 5,50,000 | CAT/XAT/CMAT/MAT |
| NSB Academy Bangalore | 8,30,000 | CAT/XAT/CMAT/MAT/PGCET |
| MITCON Pune | 5,25,000 | CAT/XAT/CMAT/MAT |
| NICMAR | 9,00,000 | CAT/XAT/CMAT/MAT |
| Gitarattan International Business School – GIBS Delhi | Rs. 3.76 Lakhs | CAT/XAT/CMAT/MAT |
| Sri Sri University Cuttack | Rs. 6. 60 Lakhs | CAT/XAT/CMAT/MAT |
| Siva Sivani Institute of Management (SSIM) Hyderabad | Rs. 6. 90 Lakhs | CAT/XAT/CMAT/MAT |
| Kohinoor Management School Mumbai | Rs. 7. 00 Lakhs | CAT/XAT/CMAT/MAT |
| Durgadevi Saraf Global Business School (DSGS) Mumbai | Rs. 7. 25 Lakhs | CAT/XAT/CMAT/MAT |
| Rajagiri Business School (RBS) Kochi | Rs. 7. 36 Lakhs | CAT/XAT/CMAT/MAT |
| Vignana Jyothi Institute of Management (VJIM) Hyderabad | Rs. 7. 60 Lakhs | CAT/XAT/CMAT/MAT |
| Chandragupt Institute of Management Patna (CIMP) | Rs. 7. 65 Lakhs | CAT/XAT/CMAT/MAT |
| Aditya School of Business Management (ASBM) Mumbai | Rs. 7. 80 Lakhs | CAT/XAT/CMAT/MAT |
| Rajalakshmi School of Business (RSB) Chennai | Rs. 7. 82 Lakhs | CAT/XAT/CMAT/MAT |
| SCMS Cochin School of Business (SCMS) Cochin | Rs. 7. 95 Lakhs | CAT/XAT/CMAT/MAT |
| Institute of Management Studies (IMS) Ghaziabad | Rs. 7.95 Lakhs | CAT/XAT/CMAT/MAT |
| Dayananda Sagar University Bangalore | Rs. 8. 00 Lakhs | CAT/XAT/CMAT/MAT |
| Institute of Public Enterprise (IPE) Hyderabad | Rs. 8. 00 Lakhs | CAT/XAT/CMAT/MAT |
| Vivekanand Business School (VBS) Mumbai | Rs. 8. 00 Lakhs | CAT/XAT/CMAT/MAT |
| Dayananda Sagar Business School | Rs. 8. 15 Lakhs | CAT/XAT/CMAT/MAT |
| NSB Academy Bangalore | Rs. 8. 30 Lakhs | CAT/XAT/CMAT/MAT |
| Globsyn Business School (GBS) Kolkata | Rs. 8. 35 Lakhs | CAT/XAT/CMAT/MAT |
| Jagannath International Management School (JIMS) Kalkaji | Rs. 8.70 Lakhs | CAT/XAT/CMAT/MAT |
| SIES College of Management Studies Mumbai | Rs. 9. 00 Lakhs | CAT/XAT/CMAT/MAT |
| AIMS School of Business (AIMS Institutes) | Rs. 9. 06 Lakhs | CAT/XAT/CMAT/MAT |
| Jaypee Business School (JBS) Noida | Rs. 9. 09 Lakhs | CAT/XAT/CMAT/MAT |
| IES’s Management College And Research Centre (IES MCRC)Mumbai | Rs. 9. 12 Lakhs | CAT/XAT/CMAT/MAT |
| Delhi School of Business, VIPS – Technical Campus | Rs. 9. 25 Lakhs | CAT/XAT/CMAT/MAT |









