| College | IIM Ahmedabad | IIM Bangalore | IIM Calcutta | IIM Rohtak | IIM kashi | IIM Jammu |
| Total Students | 877 | 1053 | 1071 | 500 | 659 | 485 |
| Economically Backward | 26 | 82 | 30 | 44 | 67 | 51 |
| Reserved | 409 | 509 | 526 | 226 | 326 | 242 |
| Funding by State and Central Government | 28 | 44 | 26 | 18 | 46 | 40 |
| Funding by Institution Funds | 0 | 13 | 22 | 30 | 62 | 49 |
| Funding by Private Bodies | 1 | 40 | 0 | 0 | 0 | 15 |
| Scholarships Percentages | 3.31% | 9.21% | 4.48% | 9.60% | 16.39% | 21.44% |
| Full tuition fee reimbursement | 406 | 494 | 508 | 222 | 285 | 189 |
Scholarships at IIM Ahmedabad
| College | IIM Ahmedabad |
| Total Students | 877 |
| Economically Backward (Including male & female) | 26 |
| Reserved | 409 |
| No. of students receiving full tuition fee reimbursement from the State and Central Government | 28 |
| No. of students receiving full tuition fee reimbursement from Institution Funds | 0 |
| No. of students receiving full tuition fee reimbursement from the Private Bodies | 1 |
| Scholarships | 3.31% |
| No. of students who are not receiving full tuition fee reimbursement | 406 |
Scholarships at IIM Bangalore
| College | IIM Bangalore |
| Total Students | 1053 |
| Economically Backward (Including male & female) | 82 |
| Reserved | 509 |
| No. of students receiving full tuition fee reimbursement from the State and Central Government | 44 |
| No. of students receiving full tuition fee reimbursement from Institution Funds | 13 |
| No. of students receiving full tuition fee reimbursement from the Private Bodies | 40 |
| Scholarships | 9.21% |
| No. of students who are not receiving full tuition fee reimbursement | 494 |
Scholarships at IIM Calcutta
| College | IIM Calcutta |
| Total Students | 1071 |
| Economically Backward (Including male & female) | 30 |
| Reserved | 526 |
| No. of students receiving full tuition fee reimbursement from the State and Central Government | 26 |
| No. of students receiving full tuition fee reimbursement from Institution Funds | 22 |
| No. of students receiving full tuition fee reimbursement from the Private Bodies | 0 |
| Scholarships | 4.48% |
| No. of students who are not receiving full tuition fee reimbursement | 508 |
Scholarships at IIM Rohtak
| College | IIM Rohtak |
| Total Students | 500 |
| Economically Backward (Including male & female) | 44 |
| Reserved | 226 |
| No. of students receiving full tuition fee reimbursement from the State and Central Government | 18 |
| No. of students receiving full tuition fee reimbursement from Institution Funds | 30 |
| No. of students receiving full tuition fee reimbursement from the Private Bodies | 0 |
| Scholarships | 9.60% |
| No. of students who are not receiving full tuition fee reimbursement | 222 |
Scholarships at IIM Kashipur
| College | IIM Kashipur |
| Total Students | 659 |
| Economically Backward (Including male & female) | 67 |
| Reserved | 326 |
| No. of students receiving full tuition fee reimbursement from the State and Central Government | 46 |
| No. of students receiving full tuition fee reimbursement from Institution Funds | 62 |
| No. of students receiving full tuition fee reimbursement from the Private Bodies | 0 |
| Scholarships | 16.39% |
| No. of students who are not receiving full tuition fee reimbursement | 285 |
Scholarships at IIM Jammu
| College | IIM Jammu |
| Total Students | 485 |
| Economically Backward (Including male & female) | 51 |
| Reserved | 242 |
| No. of students receiving full tuition fee reimbursement from the State and Central Government | 40 |
| No. of students receiving full tuition fee reimbursement from Institution Funds | 49 |
| No. of students receiving full tuition fee reimbursement from the Private Bodies | 15 |
| Scholarships | 21.44% |
| No. of students who are not receiving full tuition fee reimbursement | 189 |
Example of Scholarships at IIM Bangalore
SCHOLARSHIPS
In addition to the Financial Aid, which is provided purely on the basis of financial need, PGP students also receive several Merit based or Merit-cum-Need based scholarships as detailed below:
1. Aditya Birla Scholarship: This merit-based scholarship is given to PGP students of both the first and the second years. The students who are granted the scholarship during the first year are eligible to apply for renewal in the second year, provided they belong to the top 25% of the batch in the first year. The scholarship amount is INR 1.75 lakh per student.
2. OPJEMS Scholarship: This merit-based scholarship is given to PGP students of second year. The first ten toppers of the second year, based on the academic performance in the first year, are eligible to apply. On the basis of an online test conducted by OP Jindal Group, one student of each academic year will be awarded. The scholarship amount is INR 1.50 lakh.
3. NTPC Scholarship Scheme: The scholarship amounts to INR 48,000 per year. Students who belong to SC/ST/PwD categories and are in their second year of management studies, having passed the first-year examination in one attempt, are eligible for the scholarship.
4. Employment in Social Sector Scholarship: This scholarship reimburses the recipient one-third of the fees at the end of each year of work for the first three years in the social sector.
5. Ministry of Tribal Affairs Scholarship (ST): The Ministry of Tribal affairs, Government of India, invites applications for the National Scholarship for Higher Education for Scheduled Tribe students of PGP first year. This is a means scholarship that covers tuition expenses in full.
6. Ministry of Social Justice and Empowerment Scholarship (SC): The Ministry of Social Justice and Empowerment, Government of India, invites applications for the National Scholarship for Higher Education for Scheduled Caste students from Meritorious SC students PGP first year. This is a means scholarship that covers tuition expenses in full.
7. Ministry of Social Justice and Empowerment Department of Persons with Disabilities (PwD): A person with disability having not less than 40% disability and having a disability certificate issued by any competent medical authority. This is a means scholarship of INR 255,000 per year.
Apart from the above scholarships, students can also apply for other State Government Scholarships routed through financial aid and scholarship office.
Alumni scholarship awarded on the day of the PGP inauguration is as follows :
| NAME OF THE SCHOLARSHIP | CRITERIA |
| Siddharth Padam Scholarship | A candidate from the DML list with the highest CGPA in the Eco and F&A related core courses in the PGP first year |
| IIMB PGP Alumni First Batch (1976) Scholarship | A woman DAP candidate(a man DAP if women candidate is not eligible) who has completed first year PGP successfully |
| Runwal Educational Trust scholarship | Students who are in the top 40% at the end of the first year and financial aid score of the students who have applied for financial aid in the first year is compared and common candidates from these two list are identified. . A weighted average sore is calculated by applying 30% to their CGPA and 70% to their FAS |
| Srimati Saraswati Kulkarni Prize for Excellence in Entrepreneurship | Awarded to the student with a top CGPA in the entrepreneurship course |
| Ubuntu Scholarship | Awarded to PGP 2nd year student with a minimum of 2.0 CGPA at the end of first year. This is on a merit cum means basis. Candidate should have applied for financial aid too. Student meeting these 2 criteria along with highest financial need overall score will be awarded the scholarship |
| Nitin Agarwal Scholarship | Need based scholarship – Given to student who has received no other financial aid/scholarship. A student with highest financial aid score below the financial aid scholarship cut off will be selected for this scholarship. Given in PGP 2nd year during the MBA orientation program. |
| Deepankar Khiwani Scholarship | To two PGP student based on Merit cum Means |
| PGP class of 1989 scholarship | Awarded to the student who has received no other financial aid/scholarship. It is a means scholarship |
| Smt Parvathi and Sri Vedula Krishnamurthy Scholarship award | A student who is on the DML with highest CGPA in competition & strategy, Business Govt & Society & entrepreneurial learning rank list (PGP 2nd Year) |
| PGP 1998 Batch Scholarship | Provide scholarships for 4 students who are admitted in the category of differently abled. Merit cum needs scholarship. |
| Parameshwara Iyer Award | Awarded to the student who has received no other financial aid/scholarship. It is a means scholarship |
Scholarships at IIM Nagpur
IIM Nagpur is committed to supporting meritorious students and those from economically weaker backgrounds in pursuing the PGP (Full-Time) program through its scholarship initiatives. The institute offers two primary types of scholarships: the IIM Nagpur Merit Scholarship and the IIM Nagpur Need-cum-Merit Scholarship.
The IIM Nagpur Merit Scholarship is designed for the top ten candidates who secure 95 percentile or above in the CAT exam. These students, recognized for their exceptional academic performance, will receive a complete waiver of tuition fees for the entire two-year program.
The IIM Nagpur Need-cum-Merit Scholarship is targeted at students whose family income is less than ₹8 lakhs per annum. This scholarship also offers a full tuition fee waiver to the top ten eligible candidates, encouraging students from economically weaker sections to pursue their academic goals without financial constraints.
In total, 20 scholarships are awarded—10 under each category. The application process for these scholarships takes place during the first year of the program, and selection is done through an internal process. This ensures that deserving students are supported right from the beginning of their academic journey at IIM Nagpur.
In addition to the institute’s scholarships, IIM Nagpur also facilitates the processing of various scholarships provided by the Government of India, state governments, corporates, and private organizations. These include scholarships like the Merit Cum Means Scholarship, Top Class Education schemes for SC/ST students, and the Chief Minister Fellowship Yojana, among others.
These initiatives reflect IIM Nagpur’s commitment to making high-quality education accessible to all, regardless of financial background, thereby fostering an inclusive and diverse academic community.
IIM scholarship for OBC,
IIM Scholarship for General category eligibility,
IIM scholarship for EWS,
IIM Scholarship for SC,
IIM Ahmedabad scholarship,
Scholarship at iims in india,
Scholarship at iims for mba,
IIM Scholarship for ST,









