| New Generation IIM | Fee for 2023 | Fee for 2022 |
| IIM Shillong Fees 2023 for MBA | 21.5 | 18.56 |
| IIM Rohtak Fees 2023 for MBA | 17.9 | 16.65 |
| IIM Trichy Fees 2023 for MBA | 19.5 | 16.5 |
| IIM Udaipur Fees 2023 for MBA | 21.43 | 17.59 |
| IIM Raipur Fees 2023 for MBA | 15.93 | 15.49 |
| IIM Ranchi Fees 2023 for MBA | 17.5 | 17.2 |
| IIM Kashipur Fees 2023 for MBA | 17.3 | 15.42 |
MBA is a sought-after and profitable postgraduate qualification in India. However, the fees for MBA differ a lot based on the kind, location and quality of the college. As per , the yearly fee of MBA in India varies from INR 15,000 to INR 35,00,000. The fee structure of government colleges is lower than that of private MBA colleges. The fee structure also relies on the hostel facilities, infrastructure, curriculum and reputation of the college. The Tier-1 business schools and the Indian Institutes of Management (IIMs) charge the highest MBA fees.









