Take IIM Jammu for example. While the average salary is Rs 13.78 lakh, the average salary for the top 50% was Rs 17.83 lakh. That would mean that the average salary of the bottom 50% was Rs 9.73 lakh. After deducting 25% for provident fund, employees’ state insurance and other standard deductions, and applying the tax rate based on income slabs to the remainder, the monthly take home is just about Rs 57,738. At 30% of the take home, the EMI would be Rs 17,321. The fees of IIM Jammu for the same batch was Rs 13.80 lakh. Assuming it is fully funded by a loan with no margin money, the principal repayable at the end of the two years becomes Rs 15.66 lakh.
| Institution | Avg Salary Top 50 % | Avg. Salary (Bottom 50%) | Monthly take-home (Bottom 50%) |
| IIM Bodh Gaya | 14,40,719 | 9,60,479 | 57,037 |
| IIM Jammu | 17,83,000 | 9,73,000 | 57,738 |
| IIM Sambalpur | 16,39,000 | 10,01,000 | 59,303 |
| IIM Sirmaur | 15,38,000 | 10,10,000 | 59,778 |
| IIM Amritsar | 17,55,600 | 11,70,400 | 68,239 |
| IIM Kashipur | 18,25,200 | 12,16,800 | 70,686 |
| IIM Visakhapatnam | 17,82,000 | 12,30,000 | 71,383 |
| IIM Ranchi | 19,40,400 | 12,93,600 | 74,737 |
| IIM Rohtak | 19,16,000 | 12,96,000 | 74,864 |
| IIM Nagpur | 17,21,000 | 13,21,000 | 76,183 |
| IIM Udaipur | 21,38,246 | 14,25,498 | 81,395 |
| IIM Raipur | 21,01,568 | 14,44,432 | 82,333 |
| IIM Tiruchirappalli | 19,44,000 | 14,58,000 | 83,004 |
| IIM Shillong | 26,95,000 | 19,25,000 | 1,05,281 |
| IIM Kozhikode | 39,20,000 | 19,80,000 | 1,07,825 |
| IIM Indore | 30,01,200 | 20,00,800 | 1,08,784 |
| IIM Lucknow | 38,20,000 | 23,86,000 | 1,25,348 |
| IIM Ahmedabad | 36,64,526 | 24,43,018 | 1,27,800 |
| IIM Calcutta | 41,35,000 | 27,05,000 | 1,39,065 |
| IIM Bangalore | 40,58,400 | 27,05,600 | 1,39,091 |
Placement data from annual reports of all 20 IIMs. Of these, 12 had given the average salaries for the top 50% of the batch — the top half to bag the most lucrative packages in 2021-22 — and all had mentioned the average and median salaries for the full batch. From this, the average salaries for the bottom 50% of the batches were calculated, along with tax deductions and net take-home salaries. The loan tenures were calculated on the basis of this, taking the fees for the two-year programme at the specific IIM as the principal amount and the education loan interest rate at 9.5% per annum. The last is fairly standard although the State Bank of India (SBI) education loan interest can be 10.2%. The maximum EMI is 30% of the net monthly salary.









