All Indian MBA colleges featured in LinkedIn’s Top 100 MBA Programs for 2024:
| Rank | Name of College | Location |
| 6 | Indian School of Business | Hyderabad, Mohali |
| 19 | Indian Institute of Management Ahmedabad | Ahmedabad, Gujarat |
| 24 | Indian Institute of Management Calcutta | Kolkata, West Bengal |
| 27 | Indian Institute of Management Bangalore | Bengaluru, Karnataka |
| 29 | Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh |
| 46 | Indian Institute of Management Indore | Indore, Madhya Pradesh |
| 51 | Indian Institute of Foreign Trade | New Delhi, India |
| 97 | Symbiosis Centre for Management and Human Resource Development | Pune, India |
LinkedIn’s Top 100 MBA Programs for 2024 recognizes eight Indian business schools among the world’s best. The Indian School of Business (ISB) stands out, ranking 6th globally, leading the charge for India with campuses in Hyderabad and Mohali. ISB’s strong focus on leadership and career growth has earned it this prestigious spot.
The Indian Institutes of Management (IIMs) also feature prominently, with IIM Ahmedabad ranking 19th, followed by IIM Calcutta at 24th, IIM Bangalore at 27th, and IIM Lucknow at 29th. These institutions are renowned for producing top-tier talent with expertise in management, consulting, and entrepreneurship. IIM Indore secures the 46th spot, further showcasing India’s dominance in the global MBA space.
Additionally, Indian Institute of Foreign Trade (IIFT), located in New Delhi, is ranked 51st, emphasizing its strength in international business. Symbiosis Centre for Management and Human Resource Development in Pune rounds out the Indian representation at 97th, known for its comprehensive programs in management and human resources.
These rankings highlight the global competitiveness of India’s MBA programs, particularly in leadership development, networking, and career advancement, reflecting the rising stature of Indian business schools in the international arena
Region wise MBA programs from LinkedIn’s 2024 list:
| Region | No of Colleges |
| USA | 52 |
| Europe | 20 |
| UK | 8 |
| India | 8 |
| Canada | 4 |
| Australia | 2 |
| Singapore | 1 |
| China | 1 |
| Costa Rica | 1 |
| Israel | 1 |
| Mexico | 1 |
| Hong Kong | 1 |
| Grand Total | 100 |
Here is the full ranking of the top 100 MBA programs from LinkedIn’s 2024 list:
| Rank | Name of College | Location |
| 1 | Stanford Graduate School of Business | Stanford, CA |
| 2 | INSEAD | Fontainebleau, Singapore, Abu Dhabi, San Francisco |
| 3 | Harvard Business School | Boston, MA |
| 4 | The Wharton School (University of Pennsylvania) | Philadelphia, PA |
| 5 | Sloan School of Management (MIT) | Cambridge, MA |
| 6 | Indian School of Business | Hyderabad, Mohali |
| 7 | Kellogg School of Management (Northwestern) | Evanston, Illinois |
| 8 | Tuck School of Business (Dartmouth College) | Hanover, NH |
| 9 | Columbia Business School (Columbia University) | New York, NY |
| 10 | Booth School of Business (University of Chicago) | Chicago, Illinois |
| 11 | London Business School (University of London) | London |
| 12 | Darden School of Business (University of Virginia) | Charlottesville, VA |
| 13 | Fuqua School of Business (Duke University) | Durham, NC |
| 14 | WHU – Otto Beisheim School of Management | Vallendar, Germany |
| 15 | Saïd Business School (University of Oxford) | Oxford, Oxfordshire |
| 16 | Yale School of Management | New Haven, CT |
| 17 | SC Johnson College of Business (Cornell University) | Ithaca, NY |
| 18 | Haas School of Business (University of California, Berkeley) | Berkeley, CA |
| 19 | Indian Institute of Management Ahmedabad | Ahmedabad, Gujarat |
| 20 | IESE Business School (University of Navarra) | Barcelona, Spain |
| 21 | HEC Paris | Jouy-en-Josas, France |
| 22 | IMD Business School | Lausanne, Switzerland |
| 23 | Stern School of Business (New York University) | New York, NY |
| 24 | Indian Institute of Management Calcutta | Kolkata, West Bengal |
| 25 | Anderson School of Management (UCLA) | Los Angeles, CA |
| 26 | Goizueta Business School (Emory University) | Atlanta, GA |
| 27 | Indian Institute of Management Bangalore | Bengaluru, Karnataka |
| 28 | Marshall School of Business (University of Southern California) | Los Angeles, CA |
| 29 | Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh |
| 30 | Ross School of Business (University of Michigan) | Ann Arbor, MI |
| 31 | Hult International Business School | Cambridge, MA |
| 32 | Rotterdam School of Management (Erasmus University) | Rotterdam, Netherlands |
| 33 | Judge Business School (University of Cambridge) | Cambridge, UK |
| 34 | Imperial College Business School | London, UK |
| 35 | ESSEC Business School | Cergy, France |
| 36 | Owen Graduate School of Management (Vanderbilt University) | Nashville, TN |
| 37 | IE Business School | Madrid, Spain |
| 38 | F.W. Olin Graduate School of Business (Babson College) | Babson Park, MA |
| 39 | Simon Business School (University of Rochester) | Rochester, NY |
| 40 | Kenan-Flagler Business School (University of North Carolina) | Chapel Hill, NC |
| 41 | China Europe International Business School (CEIBS) | Shanghai, China |
| 42 | McCombs School of Business (University of Texas at Austin) | Austin, TX |
| 43 | Tepper School of Business (Carnegie Mellon University) | Pittsburgh, PA |
| 44 | Cox School of Business (Southern Methodist University) | Dallas, TX |
| 45 | Jones Graduate School of Business (Rice University) | Houston, TX |
| 46 | Indian Institute of Management Indore | Indore, Madhya Pradesh |
| 47 | ESCP Business School | Berlin, Paris, Madrid, London, Turin, Warsaw |
| 48 | University of St. Gallen | St. Gallen, Switzerland |
| 49 | HKUST Business School (The Hong Kong University of Science and Technology) | Hong Kong |
| 50 | Esade Business School | Barcelona, Spain |
| 51 | Indian Institute of Foreign Trade | New Delhi, India |
| 52 | Alliance Manchester Business School (University of Manchester) | Manchester, UK |
| 53 | POLIMI Graduate School of Management | Milan, Italy |
| 54 | Olin Business School (Washington University in St. Louis) | St. Louis, MO |
| 55 | Ivey Business School (Western University) | London, Ontario, Canada |
| 56 | McDonough School of Business (Georgetown University) | Washington, D.C. |
| 57 | Cranfield School of Management | Bedford, UK |
| 58 | SDA Bocconi School of Management | Milan, Italy |
| 59 | Mendoza College of Business (University of Notre Dame) | Notre Dame, IN |
| 60 | EDHEC Business School | Roubaix, France |
| 61 | Warwick Business School (University of Warwick) | Coventry, UK |
| 62 | emlyon business school | Lyon, France |
| 63 | Graziadio Business School (Pepperdine University) | Los Angeles, CA |
| 64 | Questrom School of Business (Boston University) | Boston, MA |
| 65 | Amsterdam Business School (University of Amsterdam) | Amsterdam, Netherlands |
| 66 | Rotman School of Management (University of Toronto) | Toronto, Ontario, Canada |
| 67 | Bayes Business School (City, University of London) | London, UK |
| 68 | Melbourne Business School (University of Melbourne) | Melbourne, Australia |
| 69 | Scheller College of Business (Georgia Institute of Technology) | Atlanta, GA |
| 70 | Coller School of Management (Tel Aviv University) | Tel Aviv, Israel |
| 71 | Gabelli School of Business (Fordham University) | New York, NY |
| 72 | Terry College of Business (University of Georgia) | Athens, GA |
| 73 | Trinity Business School (Trinity College Dublin) | Dublin, Ireland |
| 74 | Kelley School of Business (Indiana University Bloomington) | Bloomington, IN |
| 75 | Crummer Graduate School of Business (Rollins College) | Winter Park, FL |
| 76 | Foster School of Business (University of Washington) | Seattle, WA |
| 77 | Merage School of Business (University of California, Irvine) | Irvine, CA |
| 78 | Grenoble Ecole de Management | Grenoble, France |
| 79 | Rutgers Business School (Rutgers University) | Newark, NJ |
| 80 | AGSM @ UNSW Business School (University of New South Wales) | Sydney, Australia |
| 81 | Lubin School of Business (Pace University) | New York, NY |
| 82 | Warrington College of Business (University of Florida) | Gainesville, FL |
| 83 | Carroll School of Management (Boston College) | Chestnut Hill, MA |
| 84 | Wisconsin School of Business (University of Wisconsin-Madison) | Madison, WI |
| 85 | Carlson School of Management (University of Minnesota) | Minneapolis, MN |
| 86 | Desautels Faculty of Management (McGill University) | Montreal, Quebec, Canada |
| 87 | Schulich School of Business (York University) | Toronto, Ontario, Canada |
| 88 | EADA Business School | Barcelona, Spain |
| 89 | NUS Business School (National University of Singapore) | Singapore |
| 90 | IPADE Business School (Universidad Panamericana) | Mexico City, Mexico |
| 91 | D’Amore-McKim School of Business (Northeastern University) | Boston, MA |
| 92 | Zicklin School of Business (Baruch College) | New York, NY |
| 93 | Copenhagen Business School | Copenhagen, Denmark |
| 94 | INCAE Business School | Alajuela, Costa Rica |
| 95 | George Washington University School of Business | Washington, D.C. |
| 96 | Marriott School of Business (Brigham Young University) | Provo, UT |
| 97 | Symbiosis Centre for Management and Human Resource Development | Pune, India |
| 98 | Robert H. Smith School of Business (University of Maryland) | Maryland, US |
| 99 | Fox School of Business | Philadelphia, US |
| 100 | Univ of Denver | Colorado |









