| Baby IIM | Fee 2022 | Fees 2023 | % change |
| IIM Amritsar Fees 2023 for MBA | 16 | 17.3 | 8.1% |
| IIM Bodh Gaya Fees 2023 for MBA | 14.95 | 17 | 13.7% |
| IIM Jammu Fees 2023 for MBA | 14.82 | 17.15 | 15.7% |
| IIM Nagpur Fees 2023 for MBA | 18 | 19.4 | 7.8% |
| IIM Sambalpur Fees 2023 for MBA | 13.08 | 13.08 | 0.0% |
| IIM Sirmaur Fees 2023 for MBA | 14 | 16.3 | 16.4% |
| IIM Visakhapatnam Fees 2023 for MBA | 16.8 | 18.25 | 8.6% |
MBA is a sought-after and profitable postgraduate qualification in India. However, the fees for MBA differ a lot based on the kind, location and quality of the college. As per , the yearly fee of MBA in India varies from INR 15,000 to INR 35,00,000. The fee structure of government colleges is lower than that of private MBA colleges. The fee structure also relies on the hostel facilities, infrastructure, curriculum and reputation of the college. The Tier-1 business schools and the Indian Institutes of Management (IIMs) charge the highest MBA fees.









