Story contain 3 Parts
CEO’s CAT Preparation How a BCom graduate cracked IIMA and became CEO
MBA’s 10 years Journey to CEO MBA to CEO in 10 years
Inhand Salary of a CEO Inhand Salary of a CEO 1.15 Cr
Reality of Salary after MBA from India’s top college . His CTC today is 1.15 Cr with the following breakup
| Basic | 2,66,899 |
| HRA @ 40% of Basic | 1,06,760 |
| Flexible allowances | 2,78,699 |
| Gross Salary | 6,52,357 |
| Total CTC (excluding variable pay) | 6,66,900 |
| Variable pay (Performance linked) | 1,66,667 |
| CTC (including variable pay) | 8,33,567 |
This is a story of Mr Anand Mahajan, 36, a graduate from XXXXX college, one of the most prestigious institute in India. He graduated 11 years ago to join an FMCG conglomerate. Today he is the CEO of 2 organizations of a group holding delivering a turnover of approx. 1300Cr.
Details of Salary Slip
| Basic | 2,66,899 | The basic salary is the fixed component of the salary, excluding any benefits and privileges. It can vary depending on the job location, industry and designation. It accounts for around 40-60% of the CTC and is fully taxable |
| HRA @ 40% of Basic | 1,06,760 | House Rent Allowances refer to the expenditure incurred by the employer to enable you to render the services required. |
| Flexible allowances | 2,78,699 | These allowances depend on the location, designation and your job role and are provided over and above the basic salary |
| Gross Salary | 6,52,357 | It is the total salary before accounting for various deductions. Gross salary can be arrived at by adding the basic salary, HRA, bonus, and allowances |
| Total CTC (excluding variable pay) | 6,66,900 | This is a total of your Gross salary + mandatory PF contributions, gratuity etc |
| Variable pay (Performance linked) | 1,66,667 | Variable pay is pay that is linked on your performance. This pay will be received by the employee if he/she achieves the target KPIs stated to them at the beginning of the year |
| CTC (including variable pay) | 8,33,567 | Entire cost that the company bears for hiring you |
As you can see, Mr Anand has been able to reach a salary of 1CR INR PA with an in hand fixed component of approx. 6.6L Per Month. This is the power of cracking a prestigious institute in your MBA. Work today, make the right choices in your preparation, and you too shall be rewarded !
Good Luck !
CetKing









