Certainly, here is the article with tables for easy readability:
IIM Visakhapatnam Placements 2023 Report
| Particulars | Placements Statistics 2023 | Placements Statistics 2022 |
|---|---|---|
| Number of Recruiters | 141 | 86+ |
| Number of New Recruiters | 95 | 49 |
| Placement Percentage | 100% | 100% |
| Highest Salary | INR 32.65 LPA | INR 31.60 LPA |
| Average Salary | INR 16.61 LPA | INR 15.06 LPA |
| Average Salary for Working Professionals | INR 18.32 LPA | – |
| Top 10% Average Salary | INR 29.03 LPA | INR 20.67 LPA |
| Top 25% Average Salary | INR 23.63 LPA | INR 19.39 LPA |
| Top 50% Average Salary | INR 20.24 LPA | INR 17.82 LPA |
| Median Salary | INR 16 LPA | INR 15.46 LPA |
| Top Domain | – | Consulting |
| Top Sector | IT & Consulting (33%) | IT/ITES, BFSI |
| Top Recruiters | Amazon, Asian Paints, Deloitte, Adani Group, Cognizant, etc. | Amazon, BYJU’s, Deloitte, HCL, HDFC Bank, etc. |
IIM Visakhapatnam Placements 2023 Sector Wise Analysis
| Sectors | CTC Range |
|---|---|
| Strategy & Consulting | 9 – 23 LPA |
| General Management, Operations & HR | 11 – 17 LPA |
| BFSI | 10 – 22 LPA |
| Marketing | 12 – 14 LPA |
| IT & Analytics | 12 – 26 LPA |
IIM Visakhapatnam Strategy & Consulting Sector Placements 2023
| Company | CTC (LPA) |
|---|---|
| Adani | 23 |
| EY | 10 – 13 |
| Cognizant | 14 – 18 |
| Infosys | 10 – 12 |
| Deloitte | 10 – 13 |
| HCL Tech | 10 – 12 |
| KPMG | 9 – 12 |
IIM Visakhapatnam General Management, Operations & HR Sector Placements 2023
| Company | CTC (LPA) |
|---|---|
| Mahindra | 12 – 15 |
| Tata Advanced Systems | 11 – 12 |
| Zetwerk | 15 – 17 |
IIM Visakhapatnam BFSI Sector Placements 2023
| Company | CTC (LPA) |
|---|---|
| Anand Rathi | 12 – 14 |
| HSBC | 15 – 17 |
| ICICI Bank | 16 – 18 |
| KredX | 18 – 20 |
| TresVista | 15 – 17 |
| Yes Bank | 20 – 22 |
| Mahindra Finance | 10 – 12 |
IIM Visakhapatnam Marketing Sector Placements 2023
| Company | CTC (LPA) |
|---|---|
| Amazon | 12 – 14 |
| Amul | 12 |
IIM Visakhapatnam IT & Analytics Sector Placements 2023
| Company | CTC (LPA) |
|---|---|
| Accenture | 12 – 15 |
| MAQ Software | 26 |
IIM Visakhapatnam Placements 2023 Sector – Wise
| Sectors | Percentage of Placements |
|---|---|
| IT & Consulting | 33% |
| BFSI | 26% |
| Manufacturing | 16% |
| Logistics | 4% |
| Retail | 3% |
| FMCG | 3% |
| E-Commerce | 3% |
| Others | 12% |
IIM Visakhapatnam Placements 2023 Roles – Wise
| Roles | Percentage of Placements |
|---|---|
| Product, Strategy & Consulting | 25% |
| Finance | 19% |
| General Management & Leadership | 17% |
| Marketing, BD & DM | 14% |
| Operations & SCM | 12% |
| HR | 8% |
| Analytics | 5% |
IIM Visakhapatnam Placements Sector – Wise
| Sectors | Percentage of Placements | Percentage of Recruiters |
|---|---|---|
| IT/ITES | 34% | 35% |
| BFSI | 33% | 24% |
| Consulting | 15% | 8% |
| Manufacturing | 8% | 13% |
| E-Commerce | 7% | 5% |
| EdTech/Education | – | 6% |
| FMCG | – | 4% |
| Others | 3% | 5% |
IIM Visakhapatnam Placements Domain – Wise
| Domains | Placement Percentage |
|---|---|
| Consulting | 32% |
| Strategy | 13% |
| Finance | 11% |
| Marketing & Sales | 11% |
| General Management | 11% |
| Analytics | 5% |
| Product Management | 5% |
| HR | 5% |
| Operations | 3% |
| Others | 4% |
IIM Visakhapatnam Placements Top Recruiters
- IIM Visakhapatnam Placements Top Recruiters include Amazon, Asian Paints, Deloitte, Adani Group, Cognizant, BYJU’s, Tata AIG General Insurance, HDFC Bank, and more.
IIM Visakhapatnam Alumni Network
| Name of Organizations | Number of Alumni |
|---|---|
| Indian Institute of Management Visakhapatnam | 82 |
| Deloitte | 27 |
| Ministry of Skill Development & Entrepreneurship | 27 |
| IDFC First Bank | 16 |
| HCLTech | 14 |
| Amazon | 12 |
| Cognizant | 11 |
| BYJU’s | 11 |
| Tata AIG General Insurance Company Limited | 10 |
| KPMG India | 9 |
| Yes Bank | 9 |
| ICICI Bank | 9 |
| AU Small Finance Bank | 9 |
| Infosys | 8 |
| Vyuham – The Consulting Club, IIM Visakhapatnam | 8 |
Admission Process for PGP Batch 2023-25
This document outlines the process for selecting candidates for admission to the Post Graduate Program in Management (PGP) at the Indian Institute of Management Visakhapatnam (IIMV) for the batch of 2023-25.
Admission Process Overview
The admission process for the PGP program at IIMV is a comprehensive and multi-criteria approach aimed at identifying the most promising candidates. It takes into account various academic and non-academic factors to ensure a diverse and talented cohort.
Phase-1: CAT 2022 Based Shortlisting
In this initial phase, all eligible candidates who appeared for CAT 2022 and selected IIM Visakhapatnam as one of their preferences will be considered.
Table 1: First Shortlist – CAT 2022 Percentile Requirements
| Category | VARC (Sec 1) | DILR (Sec 2) | QA (Sec 3) | Overall |
|---|---|---|---|---|
| Un-reserved | 70 | 70 | 70 | 80 |
| EWS | 63 | 63 | 63 | 72 |
| NC-OBC | 63 | 63 | 63 | 72 |
| SC | 40 | 40 | 40 | 45 |
| ST | 30 | 30 | 30 | 35 |
| PwD | 30 | 30 | 30 | 35 |
Only candidates meeting these CAT score cutoffs move forward in the process.
Phase-2: Detailed Application and Parameter Assessment
In Phase-2, shortlisted candidates from Phase-1 are required to submit a detailed online application, including academic transcripts, work experience certificates (if applicable), diversity certificates, and more. The selection parameters and weights are as follows:
Table 2: Phase-2 Selection Parameters and Weights
| Component | Weight |
|---|---|
| CAT | 50 |
| 10th Board | 10 |
| 12th Board | 10 |
| Bachelor’s | 10 |
| Diversity (Gender/Trans) | 10 |
| Work Experience/Prof Course | 10 |
Candidates’ scores in these components are normalized, and a second shortlist is prepared for personal interviews.
Phase-3: Personal Interviews and Final Selection
In Phase-3, shortlisted candidates from Phase-2 participate in personal interviews. The personal interview score, CAT score, and other component scores are used to calculate the final aggregate score.
Table 3: Phase-3 Component Weights and Scoring
| Component | Weight |
|---|---|
| PI Score | 48 |
| CAT | 25 |
| 10th Board | 4 |
| 12th Board | 4 |
| Bachelor’s | 4 |
| Diversity (Gender/Trans) | 5 |
| Work Experience | 10 |
Candidates are ranked within each category based on their final aggregate score, and admission offers are made accordingly.
Conclusion
IIM Visakhapatnam’s admission process for the PGP batch of 2023-25 is designed to ensure a fair and thorough evaluation of candidates. It takes into account not only CAT scores but also diverse academic and non-academic factors to select the most promising individuals. Candidates are encouraged to refer to the official institute website for the most up-to-date information on the admission process.
PGP 2023-25 Fee Structure
The Indian Institute of Management Visakhapatnam (IIMV) has established the fee structure for the Post-Graduation Program in Management for the academic years 2023-2025. Below are the details of the fee structure for both academic years:
Academic Year – 1 (2023-24)
| Term | Program Fees | Advance for mess and other charges | Student Welfare & Activities | Due Date for Payment | Caution Deposit (Refundable) |
|---|---|---|---|---|---|
| Term-1 | Rs 2,68,375/- | Rs 25,000/- | Rs 20,000/- | As per admission Offer letter | Rs 25,000/- |
| Term-2 | Rs 2,68,375/- | Rs 25,000/- | – | On the day of Registration | – |
| Term-3 | Rs 2,68,375/- | Rs 25,000/- | – | On the day of Registration | – |
| Total for 1st year (A) | Rs 9,25,125/- | – | – | – | – |
Academic Year – 2 (2024-25)
| Term | Program Fee | Advance for mess and other charges | Student Welfare & Activities | Due Date for Payment |
|---|---|---|---|---|
| Term-4 | Rs 2,68,375/- | Rs 25,000/- | Rs 20,000/- | On the day of Registration |
| Term-5 | Rs 2,68,375/- | Rs 25,000/- | – | On the day of Registration |
| Term-6 | Rs 2,68,375/- | Rs 25,000/- | – | On the day of Registration |
| Total for 2nd year (B) | Rs 9,00,125/- | – | – | – |
Grand Total for two years (A+B): Rs 18,25,250/-
Amount in words: Rupees Eighteen Lakh Twenty-Five Thousand Two Hundred and Fifty only.
Note: The fees indicated above exclude Goods and Services Tax (GST) and any other tax. If made applicable by law, such taxes will be collected from students at the prescribed rates.
Prospective students should be aware that the fee structure is subject to change, and they are encouraged to refer to the official institute’s website or communication for the most up-to-date information regarding fees and payments.









