
Here is a comparison table summarizing the differences between IIMs and IITs for MBA programs:
Feature | IITs (Indian Institutes of Technology) | IIMs (Indian Institutes of Management) |
---|---|---|
Establishment | First IIT: IIT Kharagpur in 1951 | First IIMs: IIM Calcutta and IIM Ahmedabad in 1961 |
Number of Institutes | 23 IITs, with 7 offering management programs | 21 IIMs spread across the country |
Primary Focus | Management programs | Business and Management studies |
Types of MBA Programs | MBA, MBA in Business Analytics, MBA in Telecom, etc. | PGP (MBA), regular and online options |
Admissions Tests | CAT | CAT, GMAT, GRE |
Reputation | Renowned for engineering and technical courses, with growing MBA programs | Renowned for high-quality management education and research |
Curriculum | Comprehensive curriculum with diverse specialization options | Comprehensive curriculum with a focus on various management specializations |
Placement Record | IIT Delhi Bombay boasts successful placement records; top IITs: Rs 20-25 lakh/yr, newer IITs: Rs 10-20 lakh/yr | IIM ABC boasts successful placement records; top IIMs: Rs 30-35 lakh/yr, newer IIMs: Rs 15-20 lakh/yr |
Average Salary Package | Top IITs: Rs 20-25 lakh per year; newer IITs: Rs 10-20 lakh per year | top IIMs: Rs 30-35 lakh/yr, newer IIMs: Rs 15-20 lakh/yr |
Fees | Fees 10 Lakhs average | Fees 18 – 25 Lakhs average |
Notable Alumni | Often found in both engineering and management roles globally | Prominent leaders in business, government, and various industries |
Admission Process at IITs for MBA
The journey to securing a spot in the esteemed MBA programs at IITs commences with the Common Admission Test (CAT), followed by Group Discussions (GD) and Personal Interviews (PI). Typically, admissions kick off in January after the CAT results are declared
Qualifying Sectional CAT cut off for IIT MBA Admission
College Name | General Category | OBC Category | SC Category | ST Category | PD Category |
---|---|---|---|---|---|
IIT Delhi | 98.0 | 93 | 87 | 60.0 | NA |
IIT Bombay | 98.5 | 94 | 85 | 60.0 | NA |
IIT Kharagpur | 90.0 | 90 | 83 | 75.0 | NA |
IIT Roorkee | 94.6 | 88 | 82 | 70.0 | NA |
IIT Madras | 96.0 | 91 | 82 | 74.0 | NA |
IIT Kanpur | 95.0 | 88 | 81 | 75.0 | NA |
IIT-ISM Dhanbad | 80.0 | Na | 80 | 60.0 | NA |
Please note that “NA” indicates that the information is not available. Available.
IIT MBA Admission Deadline 2024
For prospective candidates, here are the admission deadlines for some IITs offering MBA programs:
College Name | Registration Dates | GD/PI Dates |
---|---|---|
IIT Kharagpur (VGSOM) | January – February 05, 2025 | March 2025 |
IIT Delhi (DMS) | January End 2025 | March 2025 |
IIT Bombay (SJMSOM) | January End 2025 | March 2025 |
IIT Roorkee (DoMS) | January End 2025 | March 2025 |
IIT Madras (DoMS) | January End 2025 | March 2025 |
IIT Dhanbad (ISM) | January End 2025 | March 2025 |
IIT Jodhpur (SME) | January End 2025 | March 2025 |
IIT Guwahati (SoB) | January End 2025 | March 2025 |
4. NIRF Ranking
IITs consistently secure top ranks in the National Institutional Ranking Framework (NIRF). As of 2023, the NIRF rankings for some IITs offering MBA programs are:
- IIT Delhi (DMS): 5
- IIT Bombay (SJMSOM): 10
- IIT Kharagpur (VGSOM): 14
- IIT Madras (DoMS): 15
- IIT Roorkee (DoMS): 18
- IIT Dhanbad (ISM): 44
- IIT Jodhpur (SME): To be updated
- IIT Guwahati (SoB): To be updated
Course Fees and Seat Intake
The average annual fees for MBA programs at IITs range from INR 4.5 to 12 lakhs. Here’s a glimpse of the fee structure and seat intake for some IITs:
College Name | Fees (INR) | Seat Intake |
---|---|---|
IIT Kharagpur | 11,67,000 | 200 |
IIT Delhi | 9,60,000 | 115 |
IIT Bombay | 10,80,000 | 152 |
IIT Roorkee | 9,54,000 | 95 |
IIT Madras | 11,00,000 | 100 |
IIT Dhanbad | 3,40,000 | 92 |
IIT Jodhpur | To be updated | 80 |
IIT Guwahati | To be updated | To be updated |
Jobs and Placements
Discover potential career paths and highest placement packages after completing an MBA from IITs:
College Name | Companies | AVG Package | Highest Package Offered |
---|---|---|---|
IIT Delhi | OnePlus, Deloitte, RBI, Shell, GAIL, Wipro | INR 25 LPA | INR 41 LPA |
IIT Madras | Cisco, HCL, Amazon, EMCO | INR 20 LPA | INR 29 LPA |
IIT Roorkee | Vedanta, Infosys, ICICI, Cognizant, HCL, Paytm | INR 18 LPA | INR 27 LPA |
IIT Mumbai | Amazon, Wipro, Infosys, General Marketing | INR 28 LPA | INR 54 LPA |
IIT Kanpur | MPhasis, ICICI, ITC, Infotech, Ford, Examwizards | INR 18 LPA | INR 24 LPA |
IIT Dhanbad | Deutsche Bank, Flipkart, JSW, JP Morgan | INR 11 LPA | INR 40 LPA |
IIT Kharagpur | Accenture, IDFC First Bank, Flipkart, Deloitte, Bloomberg, IBM | INR 22 LPA | INR 30 LPA |
IIT Jodhpur | To be updated | INR 12 LPA | To be updated |
IIT Guwahati | To be updated | to be updated | To be updated |