CAT 2022 Applicants (EOI for PGP)
| CATEGORY | GENERAL | EWS | NC-OBC | SC | ST | PWD |
|---|
| PGDIM 23-25 | 1,653 | 166 | 745 | 402 | 83 | 23 |
| KM | 7 | – | – | – | – | – |
| KP | 0 | – | – | – | – | – |
Candidates with WAT-PI Offer
| CATEGORY | GENERAL | EWS | NC-OBC | SC | ST | PWD |
|---|
| PGDIM 23-25 | 861 | 53 | 510 | 258 | 51 | 6 |
| KM | 4 | – | – | – | – | – |
| KP | 0 | – | – | – | – | – |
CAT 2022 Overall Percentile Cutoff for WAT-PI Shortlist
| CATEGORY | PGDIM 23-25 (M/F/T) |
|---|
| GENERAL | 97.75 / 92.75 / 92.75 |
| EWS | 97.75 / 92.75 / 92.75 |
| NC-OBC | 87.0 / 83.0 / 83.0 |
| SC | 65.0 / 60.0 / 60.0 |
| ST | 55.0 / 50.0 / 50.0 |
| PWD | NA |
CAT 2022 Sectional Percentile Cutoff for WAT-PI Shortlist
| CATEGORY | PGDIM 23-25 (M/F/T) |
|---|
| GENERAL | 85 / 72 / 72 |
| EWS | 85 / 74 / 74 |
| NC-OBC | 72 / 61 / 61 |
| SC | 56 / 45 / 45 |
| ST | 46 / 35 / 35 |
| PWD | NA |
CS Cutoff for Admission Offer PGDIM 23-25
| CATEGORY | PGDIM 23-25 |
|---|
| GENERAL | 91.54 |
| EWS | 80.31 |
| NC-OBC | 86.45 |
| SC | 79.79 |
| ST | 62.03 |
| PWD | NA |
Highest CS of Any Candidate with Admission Offer
| CATEGORY | PGDIM 23-25 |
|---|
| GENERAL | 99.77 |
| EWS | 97.99 |
| NC-OBC | 96.66 |
| SC | 95.54 |
| ST | 91.63 |
| PWD | NA |
Total Candidates with Admission Offer
| CATEGORY | PGDIM 23-25 |
|---|
| GENERAL | 381 |
| EWS | 55 |
| NC-OBC | 267 |
| SC | 139 |
| ST | 40 |
| PWD | NA |
Waitlist Movement PGP 2022-24
| CATEGORY | PGDIM 23-25 |
|---|
| GENERAL | 381 |
| EWS | 55 |
| NC-OBC | 267 |
| SC | 139 |
| ST | 40 |
| PWD | NA |
Minimum CAT 22 Percentile of Any Candidate with Offer
| CATEGORY | PGDIM 23-25 |
|---|
| GENERAL | 91.56 |
| EWS | 81.32 |
| NC-OBC | 86.45 |
| SC | 79.79 |
| ST | 63.64 |
| PWD | NA |
Class Composition of PGDIM 23-25
| CATEGORY | PGDIM 23-25 |
|---|
| GENERAL | 121 |
| EWS | 14 |
| NC-OBC | 82 |
| SC | 47 |
| ST | 14 |
| PWD | NA |
**KM – Kashmiri Migrants
**KP – Kashmiri Pandits
If you have any more requests or questions, feel free
to let me know!