CAT 2025 Slots November 30, 2025
| Slot | Start Time | End Time |
|---|---|---|
| Morning session | 8:30 AM | 10:30 AM |
| Afternoon session | 12:30 PM | 2:30 PM |
| Evening session | 4:30 PM | 6:30 PM |
MBA 2025-26 Exam Dates
| Sr | Exams | Exam Date | Registration Dates | Exam Date |
|---|---|---|---|---|
| 1 | NMAT 2025 | Nov 5- Dec20 | August 2025 | September 2025 |
| 2 | CAT 2025 | Nov 30 | August 2025 | September 2025 |
| 3 | SNAP 2025 | Dec 8, 15, 21 | Aug 4 to Nov 24, 2025 | Dec 9, 17 & 22, 2025 |
| 4 | IBSAT 2025 | Dec 28 | July 1 to Dec 16, 2025 | Dec 23 & 24, 2025 |
| 5 | XAT 2026 | Jan 4 | Aug 11 to Nov 30, 2025 | Jan 7, 2026 |
| 6 | CMAT 2026 | Jan 11 | Oct 15, 2025 | Dec 15, 2025 |
| 7 | MBA CET 2026 | March 22 | Jan 15, 2026 | March 15, 2026 |
| 8 | CUET 2026 | Mar 15 | Jan 15 to Feb 15, 2026 | March 16, 2026 |
| 9 | MAT 2025/26 | 4 times | Sept Dec Feb May | Sept Dec Feb May |
| 10 | ATMA 2025/26 | 4 times | Sept Dec Feb May | Sept Dec Feb May |
| 11 | MICAT 2026 | Dec 7 | October | Dec 2025 / Feb 2026 |
| 12 | SRCC 2026 | Jan 21 | Dec 2025 | Feb 2026 |
| 13 | GMAT Exam | Anytime | Any time | Any time |

CAT 2025 Exam Dates
| CAT 2025 Exam Events | Tentative Date |
|---|---|
| CAT 2025 Conducting College | June, 2025 |
| CAT 2025 Notification Date | July 28, 2025 |
| Beginning of CAT 2025 Registration | August 1, 2025 |
| CAT 2025 Registration Last Date | September 13, 2025 |
| CAT 2025 Admit Card Date | November 5, 2025 |
| CAT 2025 Sample Mock Paper | November 1, 2025 |
| CAT 2025 Exam Date | November 30, 2025 (Sunday) |
| CAT 2025 Answer Key | December 7, 2025 |
| CAT 2025 Result Date | December 21, 2025 |
| IIM Calls Out | January 15, 2026 |
| IIM WAT PI Interviews | February 15, 2026 |
| Interview Results | April 15, 2026 |
| Admission Confirmation | May 1, 2026 |
| Loan & Fees Payment | May 15, 2026 |
| Joining & College Start | June 1, 2026 |
CAT 2025 Exam Highlights
| CAT full name | Common Admission Test |
| Conducting body | Indian Institute of Management |
| Eligibility criteria | Graduation with overall 50% score (45% for SC/ST candidates) |
| Mode of application | Online |
| Exam format | CBT |
| Marking scheme | +3 for each correct answer, -1 mark for each inaccurate answer |
| Application form fees | INR 2,400 for General category, INR 1,200 for SC/ST/PwD |
| CAT syllabus 2024 | Verbal Ability & Reading Comprehension (VARC) |
| CAT syllabus 2024 | Data Interpretation & Logical Reasoning (DILR) |
| CAT syllabus 2024 | Quantitative Ability (QA) |
| CAT official website | iimcat.ac.in |
CAT Result Dates!!
| Results date for CAT 2024 | 19 Dec 2024 |
| Results date for CAT 2023 | 21 Dec 2023 |
| Results date for CAT 2022 | 21 Dec 2022 |
| Results date for CAT 2021 | 3 Jan 2022 |
| Results date for CAT 2020 | 2 Jan 2021 |
| Results date for CAT 2019 | 4 Jan 2020 |
| Results date for CAT 2018 | 5 Jan 2019 |
All College Dates
| Rank | College | Last Date | Cutoffs | Exam | Avg Pkg |
| 1 | IIMs | Closed | Closed | CAT | 33 – 15 LPA |
| 2 | SPJIMR | 22nd Nov | 98%ile, 85%ile (profile) | CAT | 33.02 LPA |
| 3 | MDI (G) | 22nd Nov | 97 – 98%ile | CAT | 27.6 LPA |
| 4 | NMIMS (M) | Closed | 235 – 232 | NMAT | 26.6 LPA |
| 5 | NMIMS Others | Closed | 220 – 215 | NMAT | 15* LPA |
| 6 | SIMB (P) | 7th Dec | 42 – 40 | SNAP | 26.77 LPA |
| 7 | XIMB | 10th Dec | 90 – 92%ile | CAT, XGMT, NMAT, XAT, GMAT | 20.03 LPA |
| 8 | MICA | MICAT 22 Nov, 11 Jan | 80%ile | CAT/XAT & MICAT | 20 LPA |
| 9 | Jio Institute | 30th Nov | 90%ile (profile) | CAT / JET | 17 LPA |
| 10 | SCMHRD | 7th Dec | 42 – 40 | SNAP | 23.71 LPA |
| 11 | IMT (G) | Dec End | 90 – 92 %ile | CAT, XAT, GMAT | 17.35 LPA |
| 12 | GLIM (C) | Jan 2025 | 85 – 90%ile | CAT, XAT, CMAT, GMAT | 18.10 LPA |
| 13 | IMI (D) | 14th Dec | 85 – 90%ile | CAT, XAT, GMAT | 17.01 LPA |
| 14 | SIIB (P) | 29th Dec | 35 – 33 | SNAP | 13.12 LPA |
| 15 | SIBM (B) | 6th Dec | 35 – 33 | SNAP | 14.47 LPA |
| 16 | GIM Goa | 23rd Dec | 85 – 90%ile | CAT & XAT | 14.81 LPA |
| 17 | KJ Somaiya | Jan 2025 | 85%ile | CAT, XAT, CMAT | 12.32 LPA |
| 18 | BITSom | Nov End | 90%ile (profile) | CAT, XAT | 23 LPA |
| 19 | WeSchool | Jan 2025 | 80%ile | CAT, XAT, GMAT, CMAT, ATMA | 12.32 LPA |
| 20 | IBS Colleges | 24th Dec | Profile based | IBSAT | 12 LPA |
| 21 | IMT Hyd, Ngp | Jan 2025 | 80%ile | CAT, XAT, CMAT | 13 LPA |
| 22 | SDA Bocconi | 20th Nov | 90%ile (profile), 225 | CAT, Bocconi Test | 15 LPA |
| Year | Ques | Time |
| 1995 | 185 | 120 |
| 1996 | 185 | 120 |
| 1997 | 185 | 120 |
| 1998 | 185 | 120 |
| 1999 | 165 | 120 |
| 2000 | 165 | 120 |
| 2001 | 150 | 120 |
| 2002 | 150 | 120 |
| 2003 | 150 | 120 |
| 2004 | 123 | 120 |
| 2005 | 75 | 120 |
| 2006 | 75 | 120 |
| 2007 | 75 | 120 |
| 2008 | 90 | 120 |
| 2009 | 60 | 150 |
| 2010 | 60 | 150 |
| 2011 | 60 | 140 |
| 2012 | 60 | 140 |
| 2013 | 60 | 140 |
| 2014 | 100 | 170 |
| 2015 | 100 | 180 |
| 2016 | 100 | 180 |
| 2017 | 100 | 180 |
| 2018 | 100 | 180 |
| 2019 | 100 | 180 |
| 2020 | 76 | 120 |
| 2021 | 66 | 120 |
| 2022 | 66 | 120 |
| 2022 | 66 | 120 |
| 2023 | 66 | 120 |
| 2024 | 66 | 120 |





