Summary Insights (2020–2024 Trends)
- Slot 1 consistently easiest across all five years (students often consider morning slot luckier).
- Slot 3 almost always toughest, mainly due to heavier DILR or tricky RCs.
- VARC: Usually steady in difficulty (mostly Easy-Moderate), except 2023 Slot 3 and 2021 Slot 3 which had trickier RCs.
- DILR: Most volatile section—major slot-wise differentiator every year.
- QA: Alternates between moderate and tough—algebra often cited as the deciding factor (especially in 2023 Slot 2 & 3, 2022 Slot 3).
- Overall pattern: Difficulty gradually increased from 2020–2023, then eased slightly in 2024.
Consolidated 5-year CAT Slot-wise Difficulty Table (2024–2020) with rankings (1 = easiest, 3 = toughest):
| Year | Slot | Overall Rank | Overall Summary | VARC | DILR | QA |
|---|---|---|---|---|---|---|
| 2024 | Slot 1 | 1 | Easiest of the three | Easy-Moderate | Medium | Easiest |
| Slot 2 | 2 | Slightly tougher than Slot 1 | Easy-Moderate | Easy-Moderate | More difficult (esp. algebra) | |
| Slot 3 | 3 | Toughest overall | Moderate | Moderate-Difficult | Moderate (but better than its DILR) | |
| 2023 | Slot 1 | 1 | Moderate-Difficult but relatively easiest | Easiest among slots | Medium-Difficult | Difficult |
| Slot 2 | 2 | Slightly tougher than Slot 1 | Moderate | Moderate-Difficult | Difficult (esp. algebra) | |
| Slot 3 | 3 | Toughest overall | Moderate-Tougher | Moderate-Difficult | Toughest QA | |
| 2022 | Slot 1 | 1 | Slightly easier than Slot 3 | Easy-Moderate | Moderate-Difficult | Moderate |
| Slot 2 | 1 (tie) | Similar to Slot 1 | Easy-Moderate | Easy-Medium | Moderate | |
| Slot 3 | 3 | Toughest overall | Moderate | Moderate-Difficult | Slightly more difficult | |
| 2021 | Slot 1 | 1 | Easiest overall (Moderate) | Moderate-Manageable | Tough section overall | Easiest QA |
| Slot 2 | 2 | Slightly tougher than Slot 1 | Slightly tougher RCs | Similar DILR to Slot 1 | Similar QA | |
| Slot 3 | 2-3 | Comparable to Slot 2 | VARC tougher | DILR similar | QA similar | |
| 2020 | Slot 1 | 1 | Easiest of the three | Moderate-Difficult | Moderate-Difficult | Easy-Moderate |
| Slot 2 | 3 | Toughest overall | Similar | Slightly tougher | Similar | |
| Slot 3 | 2 | Slightly tougher (esp. DILR) | Tricky VARC | Tougher DILR | QA moderate |











