7 Day GD WAT PI Program by Cetking
Day 1 Current Affairs
Day 2 Goals in Life MBA etc
Day 3 My Achievements
Day 4 PI Introduction
Day 5 Case Studies
Day 6 WAT Writing Ability
Day 7 Technical Knowledge

Candidates with percentile equal to or more than the above-mentioned cut-off can appear in PI and WAT by applying on the https://cap2025.iimbg.ac.in

List of IIMs Participating in CAP
The CAP round is organized for the IIMs which started operation in 2010-11 and for the new generation IIMs that started operating in 2015-16. It is the final selection round comprising common PI-WAT process for following 10 IIMs which participating in CAP:
- IIM Udaipur
- IIM Tiruchirappalli
- IIM Kashipur
- IIM Ranchi
- IIM Bodh Gaya
- IIM Jammu
- IIM Sirmaur
- IIM Nagpur
Five New IIMs in CAP (keep changing every year)
Out of 6 New IIMs, 4 IIMs namely IIM Kashipur, IIM Ranchi, IIM Tiruchirappalli and IIM Udaipur participated in CAP 2023. IIM Rohtak opted out of Common Admission process and conducted its own PI-WAT round.
Five Baby IIMs in CAP
Out of the 7 Baby IIMs, 4 of them namely, IIM Bodh Gaya, IIM Nagpur, IIM Jammu, IIM Sambalpur, IIM Sirmaur participated in CAP.
Step 1 Eligibility Criteria
| Category | VARC | DILR | Quant | Overall |
| GEM | 75 | 75 | 75 | 95* |
| General | 70 | 70 | 70 | 95* |
| EWS | 40 | 40 | 40 | 81 |
| NC-OBC | 45 | 45 | 45 | 81 |
| SC | 35 | 35 | 35 | 66 |
| ST | 25 | 25 | 32.5 | 42 |
| DAP | 25 | 25 | 32.5 | 42 |
Step 2: Final Selection Weights after CAP
| Parameters | Weightage |
| CAT Results | 30 |
| WAT | 10 |
| PI | 30 |
| Profile | 30 |
| Total | 100 |
Step 3: Shortlisted Students
More candidates per seat are shortlisted by IIMs as against earlier ratio.
| CAP Year | Total seats in participating IIMs | Total candidates shortlisted |
| CAP 2023 | 2200+ | 24000 |
| CAP 2022 | 2200+ | 20879 |
| CAP 2021 | 2000+ | 20000+ |
| CAP 2020 | 1600+ | 17000 |
| CAP 2019 | 1500+ | 14000+ |
| CAP 2018 | 1460 | 12790 |
Step 4 Gender & Diversity RTI Report
The statistics of Male & Female candidates registered for CAP category wise is as follows:
| Category | Total Regd candidates | Male | Female |
| General | 6957 | 5296 | 1661 |
| EWS | 1535 | 1231 | 304 |
| NC-OBC | 4141 | 3303 | 838 |
| SC | 2269 | 1728 | 541 |
| ST | 664 | 488 | 176 |
| DAP | 118 | 99 | 19 |
| Total | 15684 | 12145 | 3539 |
Step 5 Profile of Students IIM CAP RTI Report
| Profile Particulars | Number of Candidates Registered for CAP |
| Engineers | 10,451 |
| Non-Engineers | 5,233 |
| Freshers | 7,182 |
| Candidates with Work Experience | 8,502 |
WAT PI Schedule of CAP Rounds
| IIM CAP Activity | CAP Date |
| CAP Shortlist Release | January Mid |
| Last Date for CAP Registration | January End |
| Intimation regarding IIM-CAP Personal Interview (PI) | February First Week |
| IIM-CAP PI Round – Week-I | February Mid |
| IIM-CAP PI Round – Week-II | February End |
| IIM-CAP PI Round – Week-III | March Mid Week |
| CAP Result Date | April Last Week/May second week |
| Final Admission Offer | April Last Week/May Second Week |
CAP Calls as per RTI Report
| Particulars | Number of Candidates |
| Total Number of candidates Shortlisted for CAP | 20879 |
| Total Number of candidates Registered for CAP | 15684 |
| Total candidates participated in CAP | 13891 |
| Total Seats in CAP | 2000 |
| Name of the IIM | Weight %age for CAT Score | Weight %age for CAP PI round | Weight %age for Academics & Work Ex | Weight %age for Diversity & Others |
| IIM Kashipur | 33 | 25 | 25 | 17 |
| IIM Raipur | 35 | 35 | 18 | 12 |
| IIM Nagpur | 40 | 30 | 20 | 10 |
| IIM Tiruchirappalli | 50 | 25 | 15 | 10 |
| IIM Udaipur | 60 | 15 | 18 | 7 |
| IIM Bodhgaya | 40 | 30 | 24 | 6 |
| IIM Jammu | 40 | 30 | 17 | 13 |
| IIM Sambalpur | 30 | 20 | 30 | 20 |
| IIM Sirmaur | 35 | 30 | 20 | 15 |









